Home > Duplex Steel > Duplex Steel Tube Fittings
Nestled in the heart of Canberra, Warner Tube Fittings stands as a dedicated manufacturer and supplier focused on precision and resilience. We take particular pride in our Duplex Steel Tube Fittings, which are engineered for those challenging industrial environments where ordinary materials might falter. Our commitment is to provide Australian industries with robust solutions that ensure system integrity, combining expert local knowledge with globally-sourced, high-performance materials. When reliability is non-negotiable, we are the trusted partner for critical fluid and gas handling systems.
Built with a unique composition of chromium, molybdenum, and nitrogen, Duplex Steel Tube Fittings are renowned for their impressive strength and excellent corrosion resistance. They achieve a remarkable balance, offering the toughness of ferritic steels with the durability of austenitic grades. This translates to a material that is incredibly resilient against stress corrosion cracking, especially from chlorides. Essentially, you get a fitting that is both remarkably strong and highly resistant to the harsh conditions found in many industrial settings.
| Specification | ASTM A276, ASTM A182 ASME SA479, ASME SA182 |
| Tube Size | 1/16 OD to 2 OD, Od to 50mm OD |
| Type | Seamless/ Welded/Fabricated |
| Thread | BSPT, UNF, SAE, BSP, NPT, ISO, etc. |
| Material Grades | Duplex 2205 Duplex S31803 Duplex S32205 |
| PTFE Standard | ASTM D1710 and D3294 |
| Pressure Rating | 1000/300/6000/3000/10000 PSI for Duplex Steel |
| Temperature | 150-400°C |
| PACKING DETAIL | size of the wooden box – 38*27*17CM size of carton – 21*16*14CM/31*21*16CM/36*45*50CM |
Duplex SS Seamless Compression Fittings :
Size: 1/8 to 2
Pressure Rating: 3000 psi to 10000 psi
Threads: NPT, BSPT, BSPP
Duplex SS Welded Compression Fitting and Tube Adapters :
Size: 24 to 94 and Custom
Pressure Rating: 30000 psi to 10000 psi
Threads: NPT, BSPT, BSPP
| Threads Dimension of BSPP and BSPT | |||||||||
| SIZE | PITCH & SIZE | OD THREAD | OD THREAD | ID THREAD | ID Thread | ||||
| DASH | BSPP & BSPT | MALE BSPT | MALE BSPP | FEMALE BSPT | FEMALE BSPP | ||||
| Inch to TPI | mm | inch | mm | inch | mm | inch | mm | inch | |
| -4 | 1/4 to 19 | 12,8 | 0.5 | 13,0 | 0.51 | 11,2 | 0.44 | 11,9 | 0.47 |
| -2 | 1/8 to 28 | 9,5 | 0.37 | 9,6 | 0.38 | 8,4 | 0.33 | 8,6 | 0.34 |
| -6 | 3/8 to 19 | 16,3 | 0.64 | 16,5 | 0.65 | 14,7 | 0.59 | 15,2 | 0.6 |
| -10 | 5/8 to 14 | 22,5 | 0.89 | 22,8 | 0.9 | 20,6 | 0.81 | 20,8 | 0.82 |
| -8 | 1/2 to 14 | 20,4 | 0.8 | 20,8 | 0.82 | 18,3 | 0.72 | 19,1 | 0.75 |
| -12 | 3/4 to 14 | 25,9 | 1.02 | 26,3 | 1.04 | 23,9 | 0.94 | 24,6 | 0.97 |
| -20 | 1.1/4 to 11 | 41,1 | 1.62 | 41,8 | 1.64 | 38,6 | 1.52 | 39,4 | 1.55 |
| -16 | 1 to 11 | 32,6 | 1.28 | 33,1 | 1.3 | 29,7 | 1.17 | 30,7 | 1.21 |
| -24 | 1.1/2 to 11 | 47,0 | 1.85 | 47,7 | 1.88 | 44,5 | 1.75 | 45,5 | 1.79 |
| -40 | 2.1/2 to 11 | 74,1 | 2.92 | 75,1 | 2.95 | 71,9 | 2.83 | 72,6 | 2.86 |
| -32 | 2(11) | 58,6 | 2.31 | 59,5 | 2.34 | 56,4 | 2.22 | 57,4 | 2.26 |
| -48 | 3 to 11 | 86,6 | 3.41 | 87,9 | 3.46 | 84,6 | 3.33 | 85,4 | 3.36 |
Contact us to get a quick quote for your requirement.
You’ll typically find Duplex Steel Tube Fittings hard at work in demanding sectors like oil and gas, chemical processing, and marine environments. Their exceptional resistance to corrosion makes them ideal for handling aggressive chemicals, saline water, and in demanding refinery applications like pipelines and heat exchangers. They are also a smart choice for water purification plants and cargo handling in ships, where dependability is key. Essentially, anywhere extreme pressures and corrosive elements are a constant challenge, these fittings provide a reliable, long-lasting solution.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Warner Tube Fittings All Rights Reserved.